Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
| Temperature and Humidity | ||
| Highest Temperature | 24.9 °C | 17:55 on 30 May |
| Lowest Temperature | -3.3 °C | 06:00 on 03 May |
| Highest Dew Point | 10.7 °C | 14:21 on 17 May |
| Lowest Dew Point | -7.3 °C | 07:06 on 07 May |
| Highest Apparent Temperature | 23.2 °C | 19:07 on 31 May |
| Lowest Apparent Temperature | -6.6 °C | 06:00 on 03 May |
| Lowest Wind Chill Temperature | -3.3 °C | 06:03 on 03 May |
| Highest Humidex | 25.2 °C | 18:32 on 31 May |
| Highest Feels Like | 24.2 °C | 18:32 on 16 May |
| Lowest Feels Like | -3.3 °C | 06:03 on 03 May |
| Highest Minimum | 12.8 °C | 16 May |
| Lowest Maximum | 5.4 °C | 20 May |
| Highest Humidity | 94 % | 19:55 on 18 May |
| Lowest Humidity | 23 % | 18:19 on 05 May |
| Highest Daily Range | 17.1 °C | 22 May |
| Lowest Daily Range | 1.7 °C | 08 May |
| Rainfall | ||
| Highest Rain Rate | 22.0 mm/hr | 18:05 on 11 May |
| Highest Hourly Rainfall | 4.6 mm | 22:51 on 07 May |
| Highest Daily Rainfall | 24.8 mm | 08 May |
| Longest Dry Period | 7 days | to 06 May |
| Longest Wet Period | 3 days | to 19 May |
| Wind | ||
| Highest Wind Gust | 53.1 km/h | 17:20 on 24 May |
| Highest Wind Speed 10-minute Average | 29.0 km/h | 18:06 on 24 May |
| Highest Daily Wind Run | 340.8 km | 07 May |
| Pressure | ||
| Lowest Pressure (sl) | 993.8 mb | 22:41 on 27 May |
| Highest Pressure (sl) | 1029.3 mb | 11:18 on 21 May |
Page updated 5/31/21 23:50:00
powered by
Cumulus v3.9.4 (3099)